Severin Živković
Team | P | W | D | L | Pnt | |
---|---|---|---|---|---|---|
1 | FK BORAC | 17 | 13 | 3 | 1 | 42 |
2 | HŠK ZRINJSKI | 17 | 11 | 2 | 4 | 35 |
3 | FK SARAJEVO | 17 | 10 | 3 | 4 | 33 |
4 | FK VELEŽ | 17 | 9 | 5 | 3 | 32 |
5 | FK SLOGA DOBOJ | 17 | 9 | 0 | 8 | 27 |
6 | NK ŠIROKI BRIJEG | 17 | 6 | 4 | 7 | 22 |
7 | HŠK POSUŠJE | 17 | 5 | 5 | 7 | 20 |
8 | FK ŽELJEZNIČAR | 17 | 6 | 1 | 10 | 19 |
9 | FK IGMAN | 17 | 6 | 0 | 11 | 18 |
10 | NK GOŠK | 17 | 4 | 5 | 8 | 17 |
11 | FK TUZLA CITY | 17 | 4 | 4 | 9 | 16 |
12 | FK ZVIJEZDA-09 | 17 | 2 | 2 | 13 | 8 |
Host | Score | Guest | ||
---|---|---|---|---|
15.12.2023. 18:00 | ||||
HŠK POSUŠJE | ![]() |
--:-- | ![]() |
FK BORAC |
16.12.2023. 13:00 | ||||
FK TUZLA CITY | ![]() |
--:-- | ![]() |
FK SLOGA DOBOJ |
16.12.2023. 16:00 | ||||
NK GOŠK | ![]() |
--:-- | ![]() |
FK ŽELJEZNIČAR |
17.12.2023. 13:00 | ||||
FK ZVIJEZDA-09 | ![]() |
--:-- | ![]() |
NK ŠIROKI BRIJEG |
17.12.2023. 15:00 | ||||
FK VELEŽ | ![]() |
--:-- | ![]() |
FK IGMAN |
18.12.2023. 18:00 | ||||
HŠK ZRINJSKI | ![]() |
--:-- | ![]() |
FK SARAJEVO |