FC SALINES | ||||
---|---|---|---|---|
Substitutes |
GFC SARAJEVO | ||||
---|---|---|---|---|
Substitutes |
Team | P | W | D | L | Pnt | |
---|---|---|---|---|---|---|
1 | HŠK ZRINJSKI | 11 | 10 | 1 | 0 | 31 |
2 | FK SARAJEVO | 11 | 8 | 3 | 0 | 27 |
3 | FK BORAC | 11 | 8 | 2 | 1 | 26 |
4 | FK ŽELJEZNIČAR | 12 | 7 | 2 | 3 | 23 |
5 | HŠK POSUŠJE | 12 | 5 | 2 | 5 | 17 |
6 | FK VELEŽ | 12 | 3 | 4 | 5 | 13 |
7 | NK ŠIROKI BRIJEG | 12 | 3 | 4 | 5 | 13 |
8 | FK RADNIK | 11 | 4 | 1 | 6 | 13 |
9 | FK IGMAN | 12 | 4 | 1 | 7 | 13 |
10 | FK SLOGA DOBOJ | 11 | 3 | 3 | 5 | 12 |
11 | NK GOŠK | 11 | 1 | 1 | 9 | 4 |
12 | FK SLOBODA TUZLA | 12 | 0 | 2 | 10 | 2 |
Host | Score | Guest | ||
---|---|---|---|---|
NK ŠIROKI BRIJEG | --:-- | FK RADNIK | ||
FK ŽELJEZNIČAR | --:-- | FK VELEŽ | ||
FK BORAC | --:-- | FK IGMAN | ||
HŠK POSUŠJE | --:-- | FK SLOBODA TUZLA | ||
FK SARAJEVO | --:-- | FK SLOGA DOBOJ | ||
HŠK ZRINJSKI | --:-- | NK GOŠK |
Bosnia and Herzegovina Football Federation
Address: Bulevar Meše Selimovića 95, 71000 Sarajevo
Tel: +(387) 033 276-676
Fax: +(387) 033 444-332
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: https://www.nfsbih.ba