Team | P | W | D | L | Pnt | |
---|---|---|---|---|---|---|
1 | HŠK ZRINJSKI | 16 | 14 | 2 | 0 | 44 |
2 | FK SARAJEVO | 17 | 11 | 5 | 1 | 38 |
3 | FK BORAC | 16 | 12 | 2 | 2 | 38 |
4 | FK ŽELJEZNIČAR | 17 | 11 | 2 | 4 | 35 |
5 | FK VELEŽ | 17 | 6 | 5 | 6 | 23 |
6 | NK ŠIROKI BRIJEG | 17 | 6 | 4 | 7 | 22 |
7 | HŠK POSUŠJE | 16 | 6 | 3 | 7 | 21 |
8 | FK RADNIK | 16 | 6 | 1 | 9 | 19 |
9 | FK SLOGA DOBOJ | 16 | 5 | 3 | 8 | 18 |
10 | FK IGMAN | 17 | 4 | 2 | 11 | 14 |
11 | NK GOŠK | 17 | 2 | 1 | 14 | 7 |
12 | FK SLOBODA TUZLA | 16 | 0 | 2 | 14 | 2 |
Host | Score | Guest | ||
---|---|---|---|---|
FK RADNIK | --:-- | HŠK POSUŠJE | ||
FK SARAJEVO | --:-- | FK BORAC | ||
HŠK ZRINJSKI | --:-- | FK ŽELJEZNIČAR | ||
NK GOŠK | --:-- | NK ŠIROKI BRIJEG | ||
FK SLOGA DOBOJ | --:-- | FK VELEŽ | ||
FK SLOBODA TUZLA | --:-- | FK IGMAN |
Bosnia and Herzegovina Football Federation
Address: Bulevar Meše Selimovića 95, 71000 Sarajevo
Tel: +(387) 033 276-676
Fax: +(387) 033 444-332
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: https://www.nfsbih.ba