# | Name | Goal |
---|---|---|
Team | P | W | D | L | Pnt | |
---|---|---|---|---|---|---|
1 | HŠK ZRINJSKI | 27 | 21 | 4 | 2 | 67 |
2 | FK BORAC | 27 | 21 | 3 | 3 | 66 |
3 | FK SARAJEVO | 27 | 15 | 9 | 3 | 54 |
4 | FK ŽELJEZNIČAR | 27 | 16 | 5 | 6 | 53 |
5 | FK SLOGA DOBOJ | 27 | 12 | 5 | 10 | 41 |
6 | FK VELEŽ | 27 | 8 | 11 | 8 | 35 |
7 | NK ŠIROKI BRIJEG | 27 | 9 | 7 | 11 | 34 |
8 | FK RADNIK | 27 | 10 | 2 | 15 | 32 |
9 | HŠK POSUŠJE | 27 | 7 | 7 | 13 | 28 |
10 | FK IGMAN | 27 | 8 | 3 | 16 | 27 |
11 | NK GOŠK | 27 | 2 | 3 | 22 | 9 |
12 | FK SLOBODA TUZLA | 27 | 1 | 5 | 21 | 8 |
Host | Score | Guest | ||
---|---|---|---|---|
26.04.2025. 16:00 | ||||
FK IGMAN | ![]() |
--:-- | ![]() |
FK RADNIK |
26.04.2025. 20:45 | ||||
FK SLOBODA TUZLA | ![]() |
--:-- | ![]() |
HŠK POSUŠJE |
27.04.2025. 15:00 | ||||
FK SARAJEVO | ![]() |
--:-- | ![]() |
FK ŽELJEZNIČAR |
27.04.2025. 17:30 | ||||
NK GOŠK | ![]() |
--:-- | ![]() |
FK VELEŽ |
27.04.2025. 19:45 | ||||
HŠK ZRINJSKI | ![]() |
--:-- | ![]() |
NK ŠIROKI BRIJEG |
28.04.2025. 21:00 | ||||
FK BORAC | ![]() |
--:-- | ![]() |
FK SLOGA DOBOJ |