Ajdin Sinanović
Team | P | W | D | L | Pnt | |
---|---|---|---|---|---|---|
1 | FK BORAC | 16 | 12 | 3 | 1 | 39 |
2 | HŠK ZRINJSKI | 15 | 10 | 2 | 3 | 32 |
3 | FK SARAJEVO | 16 | 9 | 3 | 4 | 30 |
4 | FK VELEŽ | 16 | 8 | 5 | 3 | 29 |
5 | FK SLOGA DOBOJ | 16 | 8 | 0 | 8 | 24 |
6 | NK ŠIROKI BRIJEG | 14 | 6 | 3 | 5 | 21 |
7 | FK ŽELJEZNIČAR | 16 | 6 | 1 | 9 | 19 |
8 | HŠK POSUŠJE | 15 | 4 | 5 | 6 | 17 |
9 | NK GOŠK | 15 | 4 | 4 | 7 | 16 |
10 | FK IGMAN | 15 | 5 | 0 | 10 | 15 |
11 | FK TUZLA CITY | 15 | 3 | 4 | 8 | 13 |
12 | FK ZVIJEZDA-09 | 15 | 1 | 2 | 12 | 5 |
Host | Score | Guest | ||
---|---|---|---|---|
FK ZVIJEZDA-09 | ![]() |
--:-- | ![]() |
FK BORAC |
FK SLOGA DOBOJ | ![]() |
--:-- | ![]() |
HŠK POSUŠJE |
FK IGMAN | ![]() |
--:-- | ![]() |
FK TUZLA CITY |
FK ŽELJEZNIČAR | ![]() |
--:-- | ![]() |
FK VELEŽ |
FK SARAJEVO | ![]() |
--:-- | ![]() |
NK GOŠK |
NK ŠIROKI BRIJEG | ![]() |
--:-- | ![]() |
HŠK ZRINJSKI |