Ukraine - Bosnia and Herzegovina
LINE - UP
Ukraine - Bosnia and Herzegovina 1 : 1 |
|||
---|---|---|---|
Arena Lviv, Lviv 12 October 2021 20:45 (CET) |
|||
FIFA WC 2022 Q | |||
Referee: Felix Zwayer (GER) | |||
Assistant referees: Marco Achmüller (GER); Christian Dietz (GER) | |||
Fourth official: Sven Jablonski (GER) | |||
Line-ups
Ukraine | Bosnia and Herzegovina | |
12. Andriy Pyatov (GK) (C) | 12. Ibrahim Šehić (GK) | |
2. Eduard Sobol | 2. Eldar Ćivić 11' | |
4. Serhiy Kryvtsov | 3. Dennis Hadžikadunić | |
6. Taras Stepanenko | 5. Sead Kolašinac 91' | |
7. Andriy Yarmolenko 15' 82' | 9. Smail Prevljak 64' 82' | |
9. Roman Yaremchuk 72' | 10. Amer Gojak 58' | |
10. Mykola Shaparenko 72' | 11. Edin Džeko (C) | |
13. Illia Zabarnyi | 16. Anel Ahmedhodžić 19' 77' | |
15. Viktor Tsygankov 82' | 17. Adi Nalić 58' | |
18. Oleksandr Tymchyk | 18. Amir Hadžiahmetović | |
22. Mykola Matviyenko | 20. Miroslav Stevanović | |
SUBSTITUTES | SUBSTITUTES | |
1. Georgiy Bushchan (GK) | 1. Nikola Vasilj (GK) | |
23. Dmytro Riznyk (GK) | 22. Kenan Pirić (GK) | |
3. Oleksandr Syrota | 4. Jusuf Gazibegović | |
5. Serhiy Sydorchuk 72' | 6. Dario Đumić | |
8. Viktor Korniienko | 7. Almedin Ziljkić | |
11. Oleksandr Zubkov 82' | 8. Luka Menalo | |
14. Ihor Kharatin | 13. Adnan Kovačević 91' | |
16. Artem Shabanov | 14. Sanjin Prcić 58' | |
17. Serhiy Buletsa 82' | 15. Branimir Cipetić | |
19. Artem Dovbyk | 19. Aleksandar Jovičić | |
20. Danylo Sikan 72' | 21. Elvis Sarić 58' | |
21. Oleksandr Karavaev | 23. Ermedin Demirović 82' | |
COACH | COACH | |
Oleksandr Petrakov | Ivaylo Petev |
goal own goal penalty goal substitute in substitute out red card yellow card second yellow card