Finland - Bosnia and Herzegovina
LINE - UP
Finland - Bosnia and Herzegovina 1 : 1 |
|||
---|---|---|---|
Helsinki Olympic Stadium-Helsinki 04 June 2022 18:00 (CET) |
|||
UEFA NL2022 | |||
Referee: Nicholas Walsh (SCO) | |||
Assistant referees: Calum Spence (SCO), Ross Macleod (SCO) | |||
Fourth official: Colin Steven (SCO) | |||
Line-ups
Finland | Bosnia and Herzegovina | |
1. Lukas Hradecky (GK) (C) | 12. Ibrahim Šehić (GK) | |
2. Leo Väisänen | 4. Jusuf Gazibegović 67' | |
4. Robert Ivanov 4' | 16. Anel Ahmedhodžić | |
3. Daniel O'Shaughnessy 72' | 3. Dennis Hadžikadunić | |
17. Nikolai Alho | 5. Sead Kolašinac | |
18. Jere Uronen | 18. Amir Hadžiahmetović 83' | |
11. Rasmus Schüller 61' | 10. Miralem Pjanić 57' | |
6. Glen Kamara | 21. Sanjin Prcić 45' | |
8. Robin Lod 78' | 20. Miroslav Stevanović | |
16. Urho Nissilä 41' 61' | 11. Edin Džeko (C) | |
10. Teemu Pukki 45' 78' | 8. Rade Krunić 57' | |
SUBSTITUTES | SUBSTITUTES | |
12. Jesse Joronen (GK) | 1. Nikola Vasilj (GK) | |
23. Carljohan Eriksson (GK) | 22. Nikola Ćetković (GK) | |
5. Miro Tenho | 2. Eldar Ćivić | |
7. Robert Taylor 61' | 6. Siniša Saničanin | |
9. Benjamin Källman 78' | 7. Muhamed Bešić | |
13. Lucas Lingman | 9. Smail Prevljak 83' 93' | |
14. Thomas Lam 61' 70' | 13. Gojko Cimirot | |
15. Richard Jensen | 14. Amer Gojak 57' | |
19. Marcus Forss 78' | 15. Dino Hotić 67' 73' | |
20. Joel Pohjanpalo | 17. Luka Menalo 57' | |
21. Lassi Lappalainen | 19. Hrvoje Miličević | |
22. Albin Granlund | 23. Ermedin Demirović | |
COACH | COACH | |
Markku Kanerva | Ivaylo Petev |
goal own goal penalty goal substitute in substitute out red card yellow card second yellow card