# | Ime i prezime | Zamjena | Kartoni | Gol |
---|---|---|---|---|
22 | Luka Miletić | 90' |
||
11 | Ševko Okić | |||
7 | Ivan Livaja | 76' |
||
8 | Anel Dedić | |||
9 | Haris Dilaver | |||
10 | Fenan Salčinović | 59' |
||
99 | Marin Jurina | 70' |
||
13 | Tin Karamatić | |||
3 | Dino Bevab | |||
4 | Senghor Faustin | |||
23 | Branislav Ružić | |||
Izmjene | ||||
20 | Aldin Šišić | 59' |
78' |
|
14 | Vladimir Grahovac | 70' |
||
24 | Stevo Nikolić | 76' |
# | Ime i prezime | Zamjena | Kartoni | Gol |
---|---|---|---|---|
11 | Nemanja Anđušić | 90' | ||
9 | Gedeon Guzina | |||
4 | Kenan Hreljić | |||
99 | Aladin Isaković | 51' | ||
22 | Petar Bojo | 86' |
78' |
|
80 | Nemanja Nikolić | |||
93 | Abid Mujagić | 89' |
||
50 | Djeljilj Asani | |||
8 | Nana Addo Welbeck-Maseko | 74' | ||
15 | Bahrudin Atajić | 80' |
||
28 | Emil Velić | |||
Izmjene | ||||
3 | Anes Vehab | 89' |
||
20 | Damir Sadiković | 80' |
||
19 | Anes Hrustanović | 86' |