...
History 1995.
Team | P | W | D | L | Pnt | |
---|---|---|---|---|---|---|
1 | NK ŠIROKI BRIJEG | 6 | 5 | 1 | 0 | 16 |
2 | FK BORAC | 6 | 5 | 0 | 1 | 15 |
3 | FK VELEŽ | 7 | 4 | 2 | 1 | 14 |
4 | FK SARAJEVO | 7 | 4 | 1 | 2 | 13 |
5 | HŠK POSUŠJE | 8 | 4 | 0 | 4 | 12 |
6 | NK GOŠK | 8 | 3 | 2 | 3 | 11 |
7 | HŠK ZRINJSKI | 5 | 3 | 0 | 2 | 9 |
8 | FK ŽELJEZNIČAR | 8 | 3 | 0 | 5 | 9 |
9 | FK SLOGA DOBOJ | 8 | 3 | 0 | 5 | 9 |
10 | FK IGMAN | 8 | 3 | 0 | 5 | 9 |
11 | FK TUZLA CITY | 7 | 2 | 0 | 5 | 6 |
12 | FK ZVIJEZDA-09 | 8 | 1 | 0 | 7 | 3 |
Host | Score | Guest | ||
---|---|---|---|---|
FK SARAJEVO | ![]() |
--:-- | ![]() |
FK ZVIJEZDA-09 |
FK ŽELJEZNIČAR | ![]() |
--:-- | ![]() |
NK ŠIROKI BRIJEG |
FK IGMAN | ![]() |
--:-- | ![]() |
HŠK ZRINJSKI |
FK SLOGA DOBOJ | ![]() |
--:-- | ![]() |
NK GOŠK |
FK BORAC | ![]() |
--:-- | ![]() |
FK VELEŽ |
HŠK POSUŠJE | ![]() |
--:-- | ![]() |
FK TUZLA CITY |