"A" national team

Head Coach: Ivaylo Petev Date and Place of Birth: 09.07.1975., Lovech, Bulgaria. |
|||
Assistant coach: Elvir Rahimić |
Assistant coach: Slaven Musa |
||
Fitness coach: Almir Seferović | GK coach: Adi Adilović | ||
|
|
||
IVAYLO PETEV
HONOURS
Player | ||
1998 | Champion of Bulgaria | FC Litex Lovech |
1999 | Champion of Bulgaria | FC Litex Lovech |
2001 | Bulgarian Cup winner | FC Litex Lovech |
Coach | ||
2011 | Champion of Bulgarian Second League | PFC Ludogorets Razgrad |
2012, 2013 | Champion of Bulgarian First League | PFC Ludogorets Razgrad |
2012 | Bulgarian Cup winner | PFC Ludogorets Razgrad |
2012 | Bulgarian Super Cup winner | PFC Ludogorets Razgrad |
CAREER
AS PLAYER
FC Litex Lovech (BUL), Spartak Varna (BUL), Cherno More (BUL), FC Rodopa (BUL), FK Dunav (BUL), PFK Marek Dupnitsa (BUL), AO Trikala (GRE), FC Lyubimets (BUL), FK Etar (BUL). |
AS COACH
PFC Ludogorets Razgrad (BUL) | 2010 - 2013 |
AEL Limassol (CYP) | 2013 - 2014 |
Bulgaria National Football Team | 2014 - 2016 |
GNK Dinamo Zagreb (CRO) | 2016 - 2017 |
AC Omonia Nicosia (CYP) | 2017 - 2018 |
Al Qadsiah FC (KSA) | 2018 - 2019 |
Jagiellonia Białystok (POL) | 2019 - 2020 |
Head coach of the BH “A” national team since January 2021 |