Novosti
| GROUP B | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |

| GROUP B | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |

Bosnia and Herzegovina Football Federation
Address: Bulevar Meše Selimovića 95, 71000 Sarajevo
Tel: +(387) 033 276-676
Fax: +(387) 033 444-332
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: https://www.nfsbih.ba