ŽFK LOKOMOTIVA BRČKO

76 100 Brčko
Pere Zrelca 4
Stadion: Lokomotiva
Telefon: 049/216-594; 049/216-709
Telefax: 049/216-594; 049/216-709
E-mail: zfk.lokomotiva.brckodc@gmail.com

Premijer Ženska Liga BiH 20/21
 
ŽFK LOKOMOTIVA BRČKO ŽFK BANJA LUKA 26.08.2020 17:00 (2:0) 5:0
ŽFK MODRIČA ŽFK LOKOMOTIVA BRČKO 22.08.2020 17:00 (1:0) 1:5
ŽFK LOKOMOTIVA BRČKO ŽFK FORTUNA ŽIVINICE 29.08.2020 17:00 (0:0) 0:0
ŽNK SFK 2000 ŽFK LOKOMOTIVA BRČKO 05.09.2020 14:00 (0:0) 2:0
ŽFK LOKOMOTIVA BRČKO ŽF/NK EMINA 12.09.2020 16:30 (0:1) 0:3
ŽFK RADNIK BUMERANG ŽFK LOKOMOTIVA BRČKO 27.09.2020 16:30 (0:4) 2:7
ŽFK LOKOMOTIVA BRČKO ŽNK ISKRA BUGOJNO 04.10.2020 15:30 (1:2) 2:3
ŽFK BANJA LUKA ŽFK LOKOMOTIVA BRČKO 11.10.2020 15:00 (0:3) 2:4
ŽFK LOKOMOTIVA BRČKO ŽFK MODRIČA 17.10.2020 14:30 (2:1) 9:1
ŽFK FORTUNA ŽIVINICE ŽFK LOKOMOTIVA BRČKO 01.11.2020 12:00 (0:4) 0:5
ŽFK LOKOMOTIVA BRČKO ŽNK SFK 2000 09.11.2020 14:00 (0:2) 0:3
ŽF/NK EMINA ŽFK LOKOMOTIVA BRČKO 13.03.2021 15:00 (2:1) 3:2
ŽFK LOKOMOTIVA BRČKO ŽFK RADNIK BUMERANG 20.03.2021 10:30 (2:0) 3:1
ŽNK ISKRA BUGOJNO ŽFK LOKOMOTIVA BRČKO 28.03.2021 13:00 (2:0) 3:0
ŽFK LOKOMOTIVA BRČKO ŽFK RADNIK BUMERANG 03.04.2021 16:00 (0:2) 1:3
ŽFK FORTUNA ŽIVINICE ŽFK LOKOMOTIVA BRČKO 17.04.2021 16:30 (1:1) 1:1
ŽFK LOKOMOTIVA BRČKO ŽFK BANJA LUKA 24.04.2021 16:30 (1:3) 2:5
ŽNK SFK 2000 ŽFK LOKOMOTIVA BRČKO 30.04.2021 14:00 (2:0) 7:0
ŽFK LOKOMOTIVA BRČKO ŽF/NK EMINA 15.05.2021 16:30 (0:0) 1:4
ŽNK ISKRA BUGOJNO ŽFK LOKOMOTIVA BRČKO 23.05.2021 17:30 (0:1) 0:1
ŽFK LOKOMOTIVA BRČKO ŽFK MODRIČA 29.05.2021 15:00 (3:0) 9:0
Host Score
Guest
14.08.2026. 20:00
NK ČELIK 1 : 2 NK ŠIROKI BRIJEG
16.08.2026. 17:00
BSK 2 : 0 FK VELEŽ
16.08.2026. 21:00
FK RADNIK 1 : 5 HŠK ZRINJSKI
  Team P W D L Pnt
1   HŠK ZRINJSKI 2 2 0 0 6
2   NK ŠIROKI BRIJEG 2 1 1 0 4
3   FK BORAC 1 1 0 0 3
4   BSK 2 1 0 1 3
5   FK ŽELJEZNIČAR 1 1 0 0 3
6   FK SARAJEVO 1 0 1 0 1
7   FK SLOGA DOBOJ 1 0 1 0 1
8   FK RADNIK 2 0 1 1 1
9   NK ČELIK 2 0 0 2 0
10   FK VELEŽ 2 0 0 2 0

Ženski fudbal

Connect

Contact

Bosnia and Herzegovina Football Federation

Address: Bulevar Meše Selimovića 95, 71000 Sarajevo

Tel: +(387) 033 276-676

Fax: +(387) 033 444-332

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Website: https://www.nfsbih.ba