FK VELEŽ

88104 Mostar
Adema Buće 6.

Stadion: Rođeni
Telefon: +387 36 555 400
Telefax:
E-mail: kontakt@fkvelez.ba
Internet: https://fkvelez.ba/

WWIN Liga BiH 23/24
 
FK VELEŽ FK ZVIJEZDA-09 29.07.2023 20:30 (3:0) 5:0
FK VELEŽ NK GOŠK 06.08.2023 21:00 (0:0) 0:0
HŠK ZRINJSKI FK VELEŽ 18.10.2023 16:30 (3:0) 3:0
FK VELEŽ NK ŠIROKI BRIJEG 20.08.2023 21:30 (0:1) 1:1
FK SARAJEVO FK VELEŽ 28.08.2023 21:00 (0:0) 1:0
FK VELEŽ FK ŽELJEZNIČAR 03.09.2023 19:45 (0:0) 1:0
FK IGMAN FK VELEŽ 16.09.2023 16:00 (2:2) 2:4
FK VELEŽ FK SLOGA DOBOJ 23.09.2023 20:45 (2:1) 4:2
FK BORAC FK VELEŽ 01.10.2023 20:45 (0:0) 2:0
FK VELEŽ HŠK POSUŠJE 06.10.2023 18:00 (0:0) 2:1
FK TUZLA CITY FK VELEŽ 23.10.2023 14:30 (1:0) 1:1
FK ZVIJEZDA-09 FK VELEŽ 29.10.2023 14:00 (0:0) 0:0
NK GOŠK FK VELEŽ 03.11.2023 18:00 (0:1) 0:4
FK VELEŽ HŠK ZRINJSKI 13.11.2023 18:00 (1:0) 3:0
NK ŠIROKI BRIJEG FK VELEŽ 26.11.2023 19:45 (1:0) 2:2
FK VELEŽ FK SARAJEVO 01.12.2023 18:00 (0:0) 1:0
FK ŽELJEZNIČAR FK VELEŽ 08.12.2023 18:00 (0:0) 0:1
FK VELEŽ FK IGMAN 17.12.2023 15:00 (0:1) 1:1
FK SLOGA DOBOJ FK VELEŽ 16.02.2024 18:00 (0:0) 0:0
FK VELEŽ FK BORAC 24.02.2024 16:00 (0:0) 0:0
HŠK POSUŠJE FK VELEŽ 03.03.2024 14:00 (1:0) 1:0
FK VELEŽ FK TUZLA CITY 11.03.2024 18:00 (1:1) 1:1
FK VELEŽ FK IGMAN 17.03.2024 20:00 (2:0) 2:0
FK ŽELJEZNIČAR FK VELEŽ 29.03.2024 20:00 (0:0) 0:1
FK VELEŽ FK BORAC 07.04.2024 20:45 (0:1) 1:1
HŠK ZRINJSKI FK VELEŽ 13.04.2024 16:00 (1:0) 1:0
FK VELEŽ FK ZVIJEZDA-09 19.04.2024 20:00 (1:0) 3:1
FK VELEŽ FK SLOGA DOBOJ 23.04.2024 18:00 (1:0) 1:0
FK SARAJEVO FK VELEŽ 28.04.2024 20:45 (1:0) 3:0
FK VELEŽ HŠK POSUŠJE 03.05.2024 18:00 (1:0) 2:0
NK ŠIROKI BRIJEG FK VELEŽ 11.05.2024 16:00 (0:1) 0:1
FK VELEŽ NK GOŠK 20.05.2024 17:00 (1:1) 3:3
FK TUZLA CITY FK VELEŽ 24.05.2024 17:00 (0:2) 1:5
Host Score
Guest
02.11.2024. 13:30
FK SLOGA DOBOJ 0 : 1 HŠK ZRINJSKI
02.11.2024. 16:00
FK VELEŽ 0 : 0 FK BORAC
02.11.2024. 20:45
FK SLOBODA TUZLA 0 : 6 FK SARAJEVO
03.11.2024. 13:00
FK IGMAN 0 : 3 HŠK POSUŠJE
03.11.2024. 19:45
NK ŠIROKI BRIJEG 0 : 3 FK ŽELJEZNIČAR
04.11.2024. 18:00
FK RADNIK 3 : 1 NK GOŠK
  Team P W D L Pnt
1 HŠK ZRINJSKI 12 10 2 0 32
2 FK SARAJEVO 12 8 4 0 28
3 FK BORAC 11 8 2 1 26
4 FK ŽELJEZNIČAR 12 7 2 3 23
5 HŠK POSUŠJE 12 5 2 5 17
6 FK RADNIK 12 5 1 6 16
7 FK VELEŽ 12 3 4 5 13
8 NK ŠIROKI BRIJEG 12 3 4 5 13
9 FK IGMAN 12 4 1 7 13
10 FK SLOGA DOBOJ 11 3 3 5 12
11 NK GOŠK 12 1 1 10 4
12 FK SLOBODA TUZLA 12 0 2 10 2
Host Score Guest
08.11.2024. 18:00
HŠK POSUŠJE --:-- FK SLOBODA TUZLA
09.11.2024. 16:00
FK SARAJEVO --:-- FK SLOGA DOBOJ
10.11.2024. 13:00
FK ŽELJEZNIČAR --:-- FK VELEŽ
10.11.2024. 19:45
NK ŠIROKI BRIJEG --:-- FK RADNIK
11.11.2024. 16:00
HŠK ZRINJSKI --:-- NK GOŠK
11.11.2024. 18:00
FK BORAC --:-- FK IGMAN

Ženski fudbal

Connect

Contact

Bosnia and Herzegovina Football Federation

Address: Bulevar Meše Selimovića 95, 71000 Sarajevo

Tel: +(387) 033 276-676

Fax: +(387) 033 444-332

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Website: https://www.nfsbih.ba