NK GOŠK

88306 Gabela

Put Metkovića 105

Stadion: Podavala

Telefon: 036/821-015

Faks: 036/821-015

E-mail: nklubgosk@gmail.com 

WWIN Liga BiH 23/24
 
NK GOŠK FK TUZLA CITY 30.07.2023 17:00 (1:1) 1:4
FK VELEŽ NK GOŠK 06.08.2023 21:00 (0:0) 0:0
NK GOŠK FK ZVIJEZDA-09 12.08.2023 17:00 (1:0) 2:0
HŠK ZRINJSKI NK GOŠK 20.08.2023 20:00 (2:1) 3:1
NK ŠIROKI BRIJEG NK GOŠK 27.08.2023 19:30 (1:0) 2:0
NK GOŠK FK SARAJEVO 02.09.2023 20:45 (1:0) 2:2
FK ŽELJEZNIČAR NK GOŠK 15.09.2023 18:30 (1:0) 2:3
NK GOŠK FK IGMAN 23.09.2023 18:30 (1:0) 4:0
FK SLOGA DOBOJ NK GOŠK 01.10.2023 15:00 (0:0) 3:2
NK GOŠK FK BORAC 08.10.2023 15:00 (0:2) 0:3
HŠK POSUŠJE NK GOŠK 21.10.2023 18:30 (0:0) 0:0
FK TUZLA CITY NK GOŠK 30.10.2023 14:00 (1:0) 2:2
NK GOŠK FK VELEŽ 03.11.2023 18:00 (0:1) 0:4
FK ZVIJEZDA-09 NK GOŠK 12.11.2023 13:00 (0:1) 1:2
NK GOŠK HŠK ZRINJSKI 26.11.2023 15:00 (0:2) 1:5
NK GOŠK NK ŠIROKI BRIJEG 03.12.2023 19:45 (0:0) 0:0
FK SARAJEVO NK GOŠK 09.12.2023 16:00 (0:0) 3:0
NK GOŠK FK ŽELJEZNIČAR 16.12.2023 16:00 (0:0) 1:0
FK IGMAN NK GOŠK 17.02.2024 13:00 (0:1) 1:2
NK GOŠK FK SLOGA DOBOJ 23.02.2024 18:00 (1:3) 2:4
FK BORAC NK GOŠK 04.03.2024 17:45 (1:0) 3:0
NK GOŠK HŠK POSUŠJE 09.03.2024 16:00 (1:0) 1:1
FK SARAJEVO NK GOŠK 16.03.2024 20:45 (2:0) 4:0
NK GOŠK HŠK POSUŠJE 30.03.2024 20:45 (0:0) 0:1
NK ŠIROKI BRIJEG NK GOŠK 08.04.2024 15:30 (1:0) 2:2
FK ZVIJEZDA-09 NK GOŠK 13.04.2024 13:30 (1:2) 1:2
NK GOŠK FK TUZLA CITY 19.04.2024 16:00 (0:0) 1:0
FK IGMAN NK GOŠK 23.04.2024 16:00 (0:0) 0:0
NK GOŠK FK ŽELJEZNIČAR 27.04.2024 16:00 (1:1) 1:2
FK BORAC NK GOŠK 04.05.2024 20:45 (1:0) 3:1
NK GOŠK HŠK ZRINJSKI 13.05.2024 21:00 (0:0) 1:4
FK VELEŽ NK GOŠK 20.05.2024 17:00 (1:1) 3:3
NK GOŠK FK SLOGA DOBOJ 26.05.2024 15:00 (0:0) 1:1
  Team P W D L Pnt
1 HŠK ZRINJSKI 17 14 2 1 44
2 FK BORAC 17 13 2 2 41
3 FK SARAJEVO 17 11 5 1 38
4 FK ŽELJEZNIČAR 17 11 2 4 35
5 FK VELEŽ 17 6 5 6 23
6 NK ŠIROKI BRIJEG 17 6 4 7 22
7 FK RADNIK 17 7 1 9 22
8 FK SLOGA DOBOJ 17 6 3 8 21
9 HŠK POSUŠJE 17 6 3 8 21
10 FK IGMAN 17 4 2 11 14
11 NK GOŠK 17 2 1 14 7
12 FK SLOBODA TUZLA 17 0 2 15 2
Host Score Guest
FK SARAJEVO --:-- FK BORAC
14.02.2025. 18:00
FK SLOBODA TUZLA --:-- FK IGMAN
15.02.2025. 13:00
FK RADNIK --:-- HŠK POSUŠJE
15.02.2025. 16:00
NK GOŠK --:-- NK ŠIROKI BRIJEG
16.02.2025. 13:00
FK SLOGA DOBOJ --:-- FK VELEŽ
16.02.2025. 15:15
HŠK ZRINJSKI --:-- FK ŽELJEZNIČAR

Ženski fudbal

Connect

Contact

Bosnia and Herzegovina Football Federation

Address: Bulevar Meše Selimovića 95, 71000 Sarajevo

Tel: +(387) 033 276-676

Fax: +(387) 033 444-332

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Website: https://www.nfsbih.ba