FK SLOGA DOBOJ

74000 Doboj
Nikole Pašića 11.

Stadion: Luke
Telefon: 066/700-228
Telefax: -
E-mail: slogadoboj50@gmail.com
Internet: -

WWIN Liga BiH 23/24
 
FK SARAJEVO FK SLOGA DOBOJ 30.07.2023 20:30 (1:1) 1:2
FK SLOGA DOBOJ FK ŽELJEZNIČAR 20.09.2023 15:00 (1:0) 3:0
FK IGMAN FK SLOGA DOBOJ 12.08.2023 17:00 (0:0) 1:0
FK ZVIJEZDA-09 FK SLOGA DOBOJ 19.08.2023 17:00 (0:0) 1:0
FK BORAC FK SLOGA DOBOJ 25.08.2023 20:00 (1:0) 5:0
HŠK POSUŠJE FK SLOGA DOBOJ 02.09.2023 19:30 (2:0) 4:0
FK SLOGA DOBOJ FK TUZLA CITY 15.09.2023 16:00 (1:1) 2:1
FK VELEŽ FK SLOGA DOBOJ 23.09.2023 20:45 (2:1) 4:2
FK SLOGA DOBOJ NK GOŠK 01.10.2023 15:00 (0:0) 3:2
HŠK ZRINJSKI FK SLOGA DOBOJ 09.10.2023 18:00 (1:0) 2:0
FK SLOGA DOBOJ NK ŠIROKI BRIJEG 21.10.2023 13:30 (0:0) 1:0
FK SLOGA DOBOJ FK SARAJEVO 28.10.2023 13:30 (1:0) 3:0
FK ŽELJEZNIČAR FK SLOGA DOBOJ 04.11.2023 16:00 (0:0) 1:0
FK SLOGA DOBOJ FK IGMAN 11.11.2023 13:00 (1:0) 4:1
FK SLOGA DOBOJ FK ZVIJEZDA-09 26.11.2023 13:00 (0:0) 1:0
FK SLOGA DOBOJ FK BORAC 02.12.2023 16:00 (0:4) 0:4
FK SLOGA DOBOJ HŠK POSUŠJE 09.12.2023 13:00 (0:0) 1:0
FK TUZLA CITY FK SLOGA DOBOJ 16.12.2023 13:00 (2:0) 3:0
FK SLOGA DOBOJ FK VELEŽ 16.02.2024 18:00 (0:0) 0:0
NK GOŠK FK SLOGA DOBOJ 23.02.2024 18:00 (1:3) 2:4
FK SLOGA DOBOJ HŠK ZRINJSKI 02.03.2024 16:00 (0:0) 1:1
NK ŠIROKI BRIJEG FK SLOGA DOBOJ 09.03.2024 13:00 (0:0) 0:1
FK SLOGA DOBOJ FK TUZLA CITY 16.03.2024 13:30 (2:0) 3:1
FK IGMAN FK SLOGA DOBOJ 29.03.2024 14:00 (2:0) 2:0
FK SLOGA DOBOJ FK ŽELJEZNIČAR 07.04.2024 14:00 (0:0) 0:3
FK BORAC FK SLOGA DOBOJ 12.04.2024 20:30 (1:0) 1:0
FK SLOGA DOBOJ HŠK ZRINJSKI 20.04.2024 16:00 (0:0) 0:2
FK VELEŽ FK SLOGA DOBOJ 23.04.2024 18:00 (1:0) 1:0
FK SLOGA DOBOJ FK ZVIJEZDA-09 27.04.2024 13:30 (0:0) 2:0
FK SLOGA DOBOJ FK SARAJEVO 04.05.2024 16:00 (0:0) 0:1
HŠK POSUŠJE FK SLOGA DOBOJ 12.05.2024 19:30 (0:0) 2:1
FK SLOGA DOBOJ NK ŠIROKI BRIJEG 20.05.2024 17:00 (2:2) 2:3
NK GOŠK FK SLOGA DOBOJ 26.05.2024 15:00 (0:0) 1:1
Host Score
Guest
02.11.2024. 13:30
FK SLOGA DOBOJ 0 : 1 HŠK ZRINJSKI
02.11.2024. 16:00
FK VELEŽ 0 : 0 FK BORAC
02.11.2024. 20:45
FK SLOBODA TUZLA 0 : 6 FK SARAJEVO
03.11.2024. 13:00
FK IGMAN 0 : 3 HŠK POSUŠJE
03.11.2024. 19:45
NK ŠIROKI BRIJEG 0 : 3 FK ŽELJEZNIČAR
04.11.2024. 18:00
FK RADNIK 3 : 1 NK GOŠK
  Team P W D L Pnt
1 HŠK ZRINJSKI 12 10 2 0 32
2 FK SARAJEVO 12 8 4 0 28
3 FK BORAC 11 8 2 1 26
4 FK ŽELJEZNIČAR 12 7 2 3 23
5 HŠK POSUŠJE 12 5 2 5 17
6 FK RADNIK 12 5 1 6 16
7 FK VELEŽ 12 3 4 5 13
8 NK ŠIROKI BRIJEG 12 3 4 5 13
9 FK IGMAN 12 4 1 7 13
10 FK SLOGA DOBOJ 11 3 3 5 12
11 NK GOŠK 12 1 1 10 4
12 FK SLOBODA TUZLA 12 0 2 10 2
Host Score Guest
08.11.2024. 18:00
HŠK POSUŠJE --:-- FK SLOBODA TUZLA
09.11.2024. 16:00
FK SARAJEVO --:-- FK SLOGA DOBOJ
10.11.2024. 13:00
FK ŽELJEZNIČAR --:-- FK VELEŽ
10.11.2024. 19:45
NK ŠIROKI BRIJEG --:-- FK RADNIK
11.11.2024. 16:00
HŠK ZRINJSKI --:-- NK GOŠK
11.11.2024. 18:00
FK BORAC --:-- FK IGMAN

Ženski fudbal

Connect

Contact

Bosnia and Herzegovina Football Federation

Address: Bulevar Meše Selimovića 95, 71000 Sarajevo

Tel: +(387) 033 276-676

Fax: +(387) 033 444-332

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Website: https://www.nfsbih.ba