FK TUZLA CITY

FK Tuzla City
75207 Simin Han
Zlatnih ljiljana 49
Stadion: Tušanj
Telefon: 035/264-368
Telefaks: 035/264-368
E-mail: info@fktuzlacity.com
Internet: https://fktuzlacity.com

WWIN Liga BiH 23/24
 
NK GOŠK FK TUZLA CITY 30.07.2023 17:00 (1:1) 1:4
FK TUZLA CITY HŠK ZRINJSKI 27.09.2023 15:00 (0:1) 2:4
NK ŠIROKI BRIJEG FK TUZLA CITY 13.08.2023 21:00 (1:0) 1:0
FK TUZLA CITY FK SARAJEVO 21.08.2023 17:00 (0:2) 1:2
FK ŽELJEZNIČAR FK TUZLA CITY 26.08.2023 20:45 (1:0) 3:1
FK TUZLA CITY FK IGMAN 03.09.2023 19:45 (1:1) 3:1
FK SLOGA DOBOJ FK TUZLA CITY 15.09.2023 16:00 (1:1) 2:1
FK TUZLA CITY FK BORAC 23.09.2023 16:00 (0:2) 1:2
HŠK POSUŠJE FK TUZLA CITY 30.09.2023 18:30 (1:0) 1:1
FK ZVIJEZDA-09 FK TUZLA CITY 07.10.2023 15:00 (0:0) 1:1
FK TUZLA CITY FK VELEŽ 23.10.2023 14:30 (1:0) 1:1
FK TUZLA CITY NK GOŠK 30.10.2023 14:00 (1:0) 2:2
HŠK ZRINJSKI FK TUZLA CITY 05.11.2023 13:00 (1:0) 3:1
FK TUZLA CITY NK ŠIROKI BRIJEG 06.12.2023 13:00 (0:0) 2:0
FK SARAJEVO FK TUZLA CITY 24.11.2023 18:00 (4:1) 6:2
FK TUZLA CITY FK ŽELJEZNIČAR 02.12.2023 13:30 (3:0) 3:0
FK IGMAN FK TUZLA CITY 10.12.2023 13:00 (2:0) 2:0
FK TUZLA CITY FK SLOGA DOBOJ 16.12.2023 13:00 (2:0) 3:0
FK BORAC FK TUZLA CITY 18.02.2024 17:30 (1:0) 2:1
FK TUZLA CITY HŠK POSUŠJE 25.02.2024 13:00 (0:0) 0:1
FK TUZLA CITY FK ZVIJEZDA-09 02.03.2024 13:00 (1:0) 2:0
FK VELEŽ FK TUZLA CITY 11.03.2024 18:00 (1:1) 1:1
FK SLOGA DOBOJ FK TUZLA CITY 16.03.2024 13:30 (2:0) 3:1
FK TUZLA CITY FK SARAJEVO 29.03.2024 16:00 (0:2) 1:5
HŠK POSUŠJE FK TUZLA CITY 06.04.2024 13:30 (0:1) 1:1
FK TUZLA CITY NK ŠIROKI BRIJEG 12.04.2024 15:30 (1:1) 3:1
NK GOŠK FK TUZLA CITY 19.04.2024 16:00 (0:0) 1:0
FK ZVIJEZDA-09 FK TUZLA CITY 24.04.2024 16:00 (1:1) 3:2
FK TUZLA CITY FK IGMAN 29.04.2024 16:30 (1:0) 1:2
FK ŽELJEZNIČAR FK TUZLA CITY 03.05.2024 18:00 (1:0) 2:0
FK TUZLA CITY FK BORAC 13.05.2024 17:00 (1:4) 2:6
HŠK ZRINJSKI FK TUZLA CITY 20.05.2024 17:00 (2:0) 4:0
FK TUZLA CITY FK VELEŽ 24.05.2024 17:00 (0:2) 1:5
Host Score
Guest
02.11.2024. 13:30
FK SLOGA DOBOJ 0 : 1 HŠK ZRINJSKI
02.11.2024. 16:00
FK VELEŽ 0 : 0 FK BORAC
02.11.2024. 20:45
FK SLOBODA TUZLA 0 : 6 FK SARAJEVO
03.11.2024. 13:00
FK IGMAN 0 : 3 HŠK POSUŠJE
03.11.2024. 19:45
NK ŠIROKI BRIJEG 0 : 3 FK ŽELJEZNIČAR
04.11.2024. 18:00
FK RADNIK 3 : 1 NK GOŠK
  Team P W D L Pnt
1 HŠK ZRINJSKI 12 10 2 0 32
2 FK SARAJEVO 12 8 4 0 28
3 FK BORAC 11 8 2 1 26
4 FK ŽELJEZNIČAR 12 7 2 3 23
5 HŠK POSUŠJE 12 5 2 5 17
6 FK RADNIK 12 5 1 6 16
7 FK VELEŽ 12 3 4 5 13
8 NK ŠIROKI BRIJEG 12 3 4 5 13
9 FK IGMAN 12 4 1 7 13
10 FK SLOGA DOBOJ 11 3 3 5 12
11 NK GOŠK 12 1 1 10 4
12 FK SLOBODA TUZLA 12 0 2 10 2
Host Score Guest
08.11.2024. 18:00
HŠK POSUŠJE --:-- FK SLOBODA TUZLA
09.11.2024. 16:00
FK SARAJEVO --:-- FK SLOGA DOBOJ
10.11.2024. 13:00
FK ŽELJEZNIČAR --:-- FK VELEŽ
10.11.2024. 19:45
NK ŠIROKI BRIJEG --:-- FK RADNIK
11.11.2024. 16:00
HŠK ZRINJSKI --:-- NK GOŠK
11.11.2024. 18:00
FK BORAC --:-- FK IGMAN

Ženski fudbal

Connect

Contact

Bosnia and Herzegovina Football Federation

Address: Bulevar Meše Selimovića 95, 71000 Sarajevo

Tel: +(387) 033 276-676

Fax: +(387) 033 444-332

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Website: https://www.nfsbih.ba