HŠK POSUŠJE

Grad:
Adresa:

Stadion:
Telefon:
Faks:
E-mail:
Internet:

m:tel Premijer liga BiH 22/23
 
HŠK POSUŠJE FK VELEŽ 15.07.2022 17:30 (1:0) 1:1
FK TUZLA CITY HŠK POSUŠJE 17.08.2022 17:30 (1:0) 3:0
HŠK POSUŠJE FK BORAC 30.07.2022 17:00 (0:1) 0:2
FK SARAJEVO HŠK POSUŠJE 06.08.2022 21:00 (0:0) 1:0
HŠK POSUŠJE FK SLOGA DOBOJ 13.08.2022 17:30 (1:1) 3:2
HŠK POSUŠJE FK IGMAN 21.08.2022 17:30 (0:2) 2:2
FK SLOBODA TUZLA HŠK POSUŠJE 27.08.2022 17:30 (0:1) 0:1
HŠK POSUŠJE FK ŽELJEZNIČAR 31.08.2022 17:30 (0:2) 1:2
FK LEOTAR HŠK POSUŠJE 04.09.2022 17:00 (0:1) 0:1
HŠK POSUŠJE HŠK ZRINJSKI 11.09.2022 16:00 (0:1) 0:1
NK ŠIROKI BRIJEG HŠK POSUŠJE 18.09.2022 19:05 (0:0) 1:0
FK VELEŽ HŠK POSUŠJE 30.09.2022 15:00 (1:1) 1:1
HŠK POSUŠJE FK TUZLA CITY 09.10.2022 15:00 (2:0) 3:0
FK BORAC HŠK POSUŠJE 14.10.2022 14:30 (0:0) 2:1
HŠK POSUŠJE FK SARAJEVO 23.10.2022 14:30 (0:0) 0:1
FK SLOGA DOBOJ HŠK POSUŠJE 29.10.2022 16:00 (0:0) 0:1
FK IGMAN HŠK POSUŠJE 06.11.2022 13:00 (0:0) 0:0
HŠK POSUŠJE FK SLOBODA TUZLA 13.11.2022 13:00 (0:1) 2:1
FK ŽELJEZNIČAR HŠK POSUŠJE 19.11.2022 17:00 (1:0) 1:1
HŠK POSUŠJE FK LEOTAR 26.02.2023 13:00 (1:1) 1:1
HŠK ZRINJSKI HŠK POSUŠJE 05.03.2023 13:00 (1:0) 5:0
HŠK POSUŠJE NK ŠIROKI BRIJEG 12.03.2023 13:00 (0:1) 0:1
FK SARAJEVO HŠK POSUŠJE 20.03.2023 13:00 (0:0) 3:1
FK IGMAN HŠK POSUŠJE 01.04.2023 15:00 (1:0) 3:0
HŠK POSUŠJE FK SLOBODA TUZLA 08.04.2023 15:00 (2:0) 2:0
FK SLOGA DOBOJ HŠK POSUŠJE 15.04.2023 16:00 (0:0) 2:0
HŠK POSUŠJE FK LEOTAR 23.04.2023 16:00 (0:0) 1:0
FK TUZLA CITY HŠK POSUŠJE 26.04.2023 16:00 (0:1) 3:1
HŠK POSUŠJE HŠK ZRINJSKI 30.04.2023 16:30 (0:0) 0:2
NK ŠIROKI BRIJEG HŠK POSUŠJE 06.05.2023 18:00 (1:1) 1:1
HŠK POSUŠJE FK BORAC 14.05.2023 17:00 (0:0) 1:0
FK ŽELJEZNIČAR HŠK POSUŠJE 21.05.2023 17:00 (0:0) 3:0
HŠK POSUŠJE FK VELEŽ 28.05.2023 17:00 (1:1) 2:1
Host Score
Guest
01.12.2023. 18:00
FK VELEŽ 1 : 0 FK SARAJEVO
02.12.2023. 13:30
FK TUZLA CITY 3 : 0 FK ŽELJEZNIČAR
02.12.2023. 16:00
FK SLOGA DOBOJ 0 : 4 FK BORAC
03.12.2023. 13:00
HŠK POSUŠJE 4 : 1 FK IGMAN
03.12.2023. 19:45
NK GOŠK 0 : 0 NK ŠIROKI BRIJEG
04.12.2023. 13:00
FK ZVIJEZDA-09 2 : 1 HŠK ZRINJSKI
  Team P W D L Pnt
1 FK BORAC 16 12 3 1 39
2 HŠK ZRINJSKI 16 10 2 4 32
3 FK SARAJEVO 16 9 3 4 30
4 FK VELEŽ 16 8 5 3 29
5 FK SLOGA DOBOJ 16 8 0 8 24
6 NK ŠIROKI BRIJEG 15 6 4 5 22
7 HŠK POSUŠJE 16 5 5 6 20
8 FK ŽELJEZNIČAR 16 6 1 9 19
9 NK GOŠK 16 4 5 7 17
10 FK IGMAN 16 5 0 11 15
11 FK TUZLA CITY 15 3 4 8 13
12 FK ZVIJEZDA-09 16 2 2 12 8
Host Score Guest
FK ZVIJEZDA-09 --:-- FK BORAC
FK SLOGA DOBOJ --:-- HŠK POSUŠJE
FK IGMAN --:-- FK TUZLA CITY
FK ŽELJEZNIČAR --:-- FK VELEŽ
FK SARAJEVO --:-- NK GOŠK
NK ŠIROKI BRIJEG --:-- HŠK ZRINJSKI

Ženski fudbal

Connect

Contact

Bosnia and Herzegovina Football Federation

Address: Bulevar Meše Selimovića 95, 71000 Sarajevo

Tel: +(387) 033 276-676

Fax: +(387) 033 444-332

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Website: https://www.nfsbih.ba