FK TUZLA CITY

FK Tuzla City
75207 Simin Han
Zlatnih ljiljana 49
Stadion: Tušanj
Telefon: 035/264-368
Telefaks: 035/264-368
E-mail: info@fktuzlacity.com
Internet: https://fktuzlacity.com

m:tel Premijer liga BiH 22/23
 
FK SARAJEVO FK TUZLA CITY 10.08.2022 20:00 (0:2) 1:5
FK TUZLA CITY HŠK POSUŠJE 17.08.2022 17:30 (1:0) 3:0
FK IGMAN FK TUZLA CITY 14.09.2022 16:00 (1:1) 3:2
FK TUZLA CITY FK SLOBODA TUZLA 07.08.2022 17:00 (0:0) 0:0
FK ŽELJEZNIČAR FK TUZLA CITY 13.08.2022 21:00 (1:0) 4:2
FK TUZLA CITY FK LEOTAR 20.08.2022 17:30 (4:0) 4:1
HŠK ZRINJSKI FK TUZLA CITY 26.10.2022 17:00 (0:0) 0:0
FK TUZLA CITY NK ŠIROKI BRIJEG 31.08.2022 17:00 (3:1) 4:1
FK VELEŽ FK TUZLA CITY 05.09.2022 17:00 (1:0) 4:0
FK SLOGA DOBOJ FK TUZLA CITY 10.09.2022 19:00 (0:1) 0:3
FK TUZLA CITY FK BORAC 17.09.2022 16:00 (0:0) 0:1
FK TUZLA CITY FK SARAJEVO 30.09.2022 15:00 (0:0) 1:0
HŠK POSUŠJE FK TUZLA CITY 09.10.2022 15:00 (2:0) 3:0
FK TUZLA CITY FK IGMAN 15.10.2022 14:30 (0:2) 2:3
FK SLOBODA TUZLA FK TUZLA CITY 23.10.2022 13:00 (0:0) 0:0
FK TUZLA CITY FK ŽELJEZNIČAR 31.10.2022 14:00 (0:1) 1:2
FK LEOTAR FK TUZLA CITY 06.11.2022 13:00 (3:0) 4:0
FK TUZLA CITY HŠK ZRINJSKI 13.11.2022 13:00 (0:0) 1:2
NK ŠIROKI BRIJEG FK TUZLA CITY 19.11.2022 17:00 (0:0) 1:0
FK TUZLA CITY FK VELEŽ 26.02.2023 14:00 (0:0) 0:1
FK TUZLA CITY FK SLOGA DOBOJ 05.03.2023 13:00 (0:0) 0:0
FK BORAC FK TUZLA CITY 11.03.2023 18:30 (2:0) 3:0
NK ŠIROKI BRIJEG FK TUZLA CITY 19.03.2023 17:00 (0:1) 1:1
FK TUZLA CITY FK BORAC 31.03.2023 18:00 (0:1) 2:2
FK ŽELJEZNIČAR FK TUZLA CITY 08.04.2023 20:00 (0:1) 0:1
FK TUZLA CITY FK VELEŽ 14.04.2023 16:00 (0:0) 1:1
FK SARAJEVO FK TUZLA CITY 23.04.2023 18:00 (1:0) 1:0
FK TUZLA CITY HŠK POSUŠJE 26.04.2023 16:00 (0:1) 3:1
FK SLOBODA TUZLA FK TUZLA CITY 30.04.2023 17:00 (0:0) 1:0
FK TUZLA CITY FK SLOGA DOBOJ 06.05.2023 17:00 (1:1) 1:2
FK LEOTAR FK TUZLA CITY 13.05.2023 17:00 (2:2) 3:2
FK IGMAN FK TUZLA CITY 21.05.2023 17:00 (0:1) 0:1
FK TUZLA CITY HŠK ZRINJSKI 28.05.2023 17:00 (1:0) 3:0
Host Score
Guest
01.12.2023. 18:00
FK VELEŽ 1 : 0 FK SARAJEVO
02.12.2023. 13:30
FK TUZLA CITY 3 : 0 FK ŽELJEZNIČAR
02.12.2023. 16:00
FK SLOGA DOBOJ 0 : 4 FK BORAC
03.12.2023. 13:00
HŠK POSUŠJE 4 : 1 FK IGMAN
03.12.2023. 19:45
NK GOŠK 0 : 0 NK ŠIROKI BRIJEG
04.12.2023. 13:00
FK ZVIJEZDA-09 2 : 1 HŠK ZRINJSKI
  Team P W D L Pnt
1 FK BORAC 16 12 3 1 39
2 HŠK ZRINJSKI 16 10 2 4 32
3 FK SARAJEVO 16 9 3 4 30
4 FK VELEŽ 16 8 5 3 29
5 FK SLOGA DOBOJ 16 8 0 8 24
6 NK ŠIROKI BRIJEG 15 6 4 5 22
7 HŠK POSUŠJE 16 5 5 6 20
8 FK ŽELJEZNIČAR 16 6 1 9 19
9 NK GOŠK 16 4 5 7 17
10 FK IGMAN 16 5 0 11 15
11 FK TUZLA CITY 15 3 4 8 13
12 FK ZVIJEZDA-09 16 2 2 12 8
Host Score Guest
FK ZVIJEZDA-09 --:-- FK BORAC
FK SLOGA DOBOJ --:-- HŠK POSUŠJE
FK IGMAN --:-- FK TUZLA CITY
FK ŽELJEZNIČAR --:-- FK VELEŽ
FK SARAJEVO --:-- NK GOŠK
NK ŠIROKI BRIJEG --:-- HŠK ZRINJSKI

Ženski fudbal

Connect

Contact

Bosnia and Herzegovina Football Federation

Address: Bulevar Meše Selimovića 95, 71000 Sarajevo

Tel: +(387) 033 276-676

Fax: +(387) 033 444-332

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Website: https://www.nfsbih.ba