FK SLOBODA TUZLA

Tuzla
Trg Stara Tržnica 10

Stadion: Tušanj
Telefon: 035 / 258 - 058
Telefax: 035 / 271 - 281
Web www.fksloboda.ba

m:tel Premijer liga BiH 22/23
 
FK SLOBODA TUZLA HŠK ZRINJSKI 07.09.2022 16:30 (0:0) 0:1
NK ŠIROKI BRIJEG FK SLOBODA TUZLA 24.07.2022 19:00 (2:0) 2:0
FK SLOBODA TUZLA FK VELEŽ 14.09.2022 16:00 (0:0) 1:1
FK TUZLA CITY FK SLOBODA TUZLA 07.08.2022 17:00 (0:0) 0:0
FK SLOBODA TUZLA FK BORAC 13.08.2022 17:00 (1:0) 2:0
FK SARAJEVO FK SLOBODA TUZLA 19.08.2022 20:00 (0:1) 1:1
FK SLOBODA TUZLA HŠK POSUŠJE 27.08.2022 17:30 (0:1) 0:1
FK IGMAN FK SLOBODA TUZLA 31.08.2022 17:30 (0:0) 0:0
FK SLOBODA TUZLA FK SLOGA DOBOJ 03.09.2022 16:00 (2:2) 4:2
FK SLOBODA TUZLA FK ŽELJEZNIČAR 10.09.2022 16:00 (0:0) 1:1
FK LEOTAR FK SLOBODA TUZLA 18.09.2022 16:00 (0:0) 0:0
HŠK ZRINJSKI FK SLOBODA TUZLA 30.09.2022 20:00 (1:0) 1:0
FK SLOBODA TUZLA NK ŠIROKI BRIJEG 08.10.2022 15:00 (0:2) 0:3
FK VELEŽ FK SLOBODA TUZLA 16.10.2022 14:30 (0:0) 1:0
FK SLOBODA TUZLA FK TUZLA CITY 23.10.2022 13:00 (0:0) 0:0
FK BORAC FK SLOBODA TUZLA 29.10.2022 18:00 (2:0) 3:1
FK SLOBODA TUZLA FK SARAJEVO 05.11.2022 13:00 (1:0) 2:0
HŠK POSUŠJE FK SLOBODA TUZLA 13.11.2022 13:00 (0:1) 2:1
FK SLOBODA TUZLA FK IGMAN 20.11.2022 13:00 (1:0) 5:1
FK SLOGA DOBOJ FK SLOBODA TUZLA 25.02.2023 15:00 (1:1) 2:2
FK ŽELJEZNIČAR FK SLOBODA TUZLA 04.03.2023 16:00 (1:0) 1:0
FK SLOBODA TUZLA FK LEOTAR 11.03.2023 15:00 (1:0) 2:1
FK VELEŽ FK SLOBODA TUZLA 19.03.2023 19:00 (0:0) 0:0
FK SLOBODA TUZLA FK SARAJEVO 02.04.2023 16:00 (2:2) 2:3
HŠK POSUŠJE FK SLOBODA TUZLA 08.04.2023 15:00 (2:0) 2:0
FK IGMAN FK SLOBODA TUZLA 15.04.2023 16:00 (1:1) 1:1
FK SLOBODA TUZLA FK SLOGA DOBOJ 22.04.2023 18:00 (0:0) 0:1
FK LEOTAR FK SLOBODA TUZLA 26.04.2023 16:00 (0:0) 0:0
FK SLOBODA TUZLA FK TUZLA CITY 30.04.2023 17:00 (0:0) 1:0
HŠK ZRINJSKI FK SLOBODA TUZLA 06.05.2023 15:00 (2:1) 4:1
FK SLOBODA TUZLA NK ŠIROKI BRIJEG 15.05.2023 17:00 (0:0) 2:1
FK BORAC FK SLOBODA TUZLA 21.05.2023 17:00 (1:1) 3:2
FK SLOBODA TUZLA FK ŽELJEZNIČAR 28.05.2023 17:00 (0:1) 1:2
Host Score
Guest
01.12.2023. 18:00
FK VELEŽ 1 : 0 FK SARAJEVO
02.12.2023. 13:30
FK TUZLA CITY 3 : 0 FK ŽELJEZNIČAR
02.12.2023. 16:00
FK SLOGA DOBOJ 0 : 4 FK BORAC
03.12.2023. 13:00
HŠK POSUŠJE 4 : 1 FK IGMAN
03.12.2023. 19:45
NK GOŠK 0 : 0 NK ŠIROKI BRIJEG
04.12.2023. 13:00
FK ZVIJEZDA-09 2 : 1 HŠK ZRINJSKI
  Team P W D L Pnt
1 FK BORAC 16 12 3 1 39
2 HŠK ZRINJSKI 16 10 2 4 32
3 FK SARAJEVO 16 9 3 4 30
4 FK VELEŽ 16 8 5 3 29
5 FK SLOGA DOBOJ 16 8 0 8 24
6 NK ŠIROKI BRIJEG 15 6 4 5 22
7 HŠK POSUŠJE 16 5 5 6 20
8 FK ŽELJEZNIČAR 16 6 1 9 19
9 NK GOŠK 16 4 5 7 17
10 FK IGMAN 16 5 0 11 15
11 FK TUZLA CITY 15 3 4 8 13
12 FK ZVIJEZDA-09 16 2 2 12 8
Host Score Guest
FK ZVIJEZDA-09 --:-- FK BORAC
FK SLOGA DOBOJ --:-- HŠK POSUŠJE
FK IGMAN --:-- FK TUZLA CITY
FK ŽELJEZNIČAR --:-- FK VELEŽ
FK SARAJEVO --:-- NK GOŠK
NK ŠIROKI BRIJEG --:-- HŠK ZRINJSKI

Ženski fudbal

Connect

Contact

Bosnia and Herzegovina Football Federation

Address: Bulevar Meše Selimovića 95, 71000 Sarajevo

Tel: +(387) 033 276-676

Fax: +(387) 033 444-332

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Website: https://www.nfsbih.ba