Team | P | W | D | L | Pnt | |
---|---|---|---|---|---|---|
1 | FK SARAJEVO | 3 | 3 | 0 | 0 | 9 |
2 | NK ŠIROKI BRIJEG | 3 | 2 | 1 | 0 | 7 |
3 | FK BORAC | 4 | 2 | 1 | 1 | 7 |
4 | FK ŽELJEZNIČAR | 4 | 1 | 2 | 1 | 5 |
5 | FK SLOGA DOBOJ | 3 | 1 | 1 | 1 | 4 |
6 | FK VELEŽ | 2 | 1 | 1 | 0 | 4 |
7 | HŠK ZRINJSKI | 2 | 1 | 0 | 1 | 3 |
8 | FK TUZLA CITY | 1 | 0 | 1 | 0 | 1 |
9 | FK SLOBODA TUZLA | 2 | 0 | 1 | 1 | 1 |
10 | HŠK POSUŠJE | 3 | 0 | 1 | 2 | 1 |
11 | FK LEOTAR | 3 | 0 | 1 | 2 | 1 |
12 | FK IGMAN | 2 | 0 | 0 | 2 | 0 |
Host | Score | Guest | ||
---|---|---|---|---|
HŠK POSUŠJE | ![]() |
--:-- | ![]() |
FK SLOGA DOBOJ |
FK IGMAN | ![]() |
--:-- | ![]() |
FK SARAJEVO |
FK SLOBODA TUZLA | ![]() |
--:-- | ![]() |
FK BORAC |
FK ŽELJEZNIČAR | ![]() |
--:-- | ![]() |
FK TUZLA CITY |
FK LEOTAR | ![]() |
--:-- | ![]() |
FK VELEŽ |
HŠK ZRINJSKI | ![]() |
--:-- | ![]() |
NK ŠIROKI BRIJEG |